Cedar
Cedar
Why Cedar?
Real cedar has a unique ability to bring warmth and character to a space with its rich tonal properties.
It is pitch and resin free, which makes it ideal for accepting a wide range of finishes. It can be sourced in a variety of dimensions, textures and grades.
Cedar is naturally resistant to rot, decay and insects, making it an investment that will last!
Our expansive cedar inventory, millwork capabilities and prefinishing facility allows for an expansive design opportunity for your customers. Be sure to visit our Factory Finishing and Millwork tabs to see how to customize your next cedar project!
Cedar Knotty Boards
Tip: Mobile users swipe left to scroll table
Description | 8’ | 10’ | 12’ | 14’ | 16’ | 18’ | 20’ | R/L |
---|---|---|---|---|---|---|---|---|
1×4-1×12 IRC #3 & BTR S1S2E | ✔ | ✔ | ✔ | ✔ | ✔ | |||
1×4 – 1×12 KD STK WRC S1S2E | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
1×4 – 1×12 NPS/Tight Knot WRC S1S2E | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
5/4 X 4 – 5/4 X 12 NPS/ Tight Knot WRC S1S2E | ✔ | ✔ | ✔ | ✔ | ✔ | |||
1×4 – 1×12 D & BTR IRC KD S1S2E | ✔ |
*SUBJECT TO TALLY ON HAND
Clear Cedar Boards
2×8 CVG WRC S4S
Description | Rough | S4S | S1S2E | R/L |
---|---|---|---|---|
1X4 – 1X12 Clear WRC | ✔ | ✔ | ✔ | |
5/4×4 – 5/4 x 12 Clear WRC S4S | ✔ | ✔ | ✔ | |
1×4 – 1×12 Clear WRC Finger-Joint | ✔ | |||
5/4 x 4 – 5/4 x 12 Clear WRC Finger-Joint | ✔ |
*SUBJECT TO TALLY ON HAND
Cedar Dimension & Timbers
Description | #2 & Better | Clear | Rough | S4S |
---|---|---|---|---|
2×4 – 2×12 WRC | ✔ | ✔ | ✔ | ✔ |
4×4-4×12 WRC | ✔ | ✔ | ✔ | ✔ |
6X6-6X12 WRC | ✔ | ✔ | ✔ | ✔ |
8X8-8X12 WRC | ✔ | ✔ | ✔ | ✔ |
10X10 WRC | ✔ | ✔ | ✔ | |
12X12 WRC | ✔ | ✔ | ✔ | |
12X16 WRC | ✔ | ✔ |
*SUBJECT TO TALLY ON HAND, S4S SURFACING AVAILABLE UP TO 12”
In Stock Cedar Siding
Description | STK | Aye & BTR | CVG | R/L* |
---|---|---|---|---|
11/16 x 6 WRC Bevel | ✔ | |||
11/16 x 8 WRC Bevel | ✔ | |||
¾ x 10 WRC Bevel | ✔ | ✔ | ✔* | ✔ |
11/16 x 10 WRC Haida Skirl Wavy Edge | ✔ | ✔ | ||
15/16 x 10 WRC Haida Skirl Wavy Edge | ✔ | ✔ | ||
15/16 x 12 Haida Skirl Wavy Edge | ✔ | ✔ | ||
½ x 4 WRC Finger-Joint Bevel | ✔ | |||
½ x 6 WRC Finger-Joint Bevel | ✔ | |||
½ x 6 Finger-Joint Bevel SUGI | ✔ | ✔ | ||
½ x 6 WRC Bevel | ✔ | ✔ | ✔* | ✔ |
½ x 8 WRC Finger-Joint Bevel | ✔ | |||
½ x 8 Finger-Joint Bevel SUGI | ✔ | ✔ | ||
½ x 8 WRC Bevel | ✔ | ✔ | ✔* | ✔ |
¾ x 10 WRC Finger-Joint Bevel | ✔ |
*SUBJECT TO TALLY ON HAND., SOLD IN BUNDLES
In Stock Cedar Pattern
Description | STK | AYE & BTR | R/L* |
---|---|---|---|
1×4 T&G V4E | ✔* | ✔ | |
1×6 T&G V4E | ✔ | ✔* | ✔ |
1×6 T&G V4E Finger-Joint | ✔ |
*SUBJECT TO TALLY ON HAND. All other WWPA profiles available with 2-3 week lead time.
Japanese Sugi Fencing
Description | 6′ | 8′ |
---|---|---|
1×6 Dog Eared Fence Boards | ✔ | |
2 x 4 Fence Rail | ✔ |